'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Young Gunz B | 10 | 8 | 1 | 1 | 25 | 53 | 31 | 22 |
Brexit Ballers | 10 | 7 | 2 | 1 | 22 | 59 | 31 | 28 |
Nova Stars | 10 | 4 | 2 | 4 | 16 | 35 | 27 | 8 |
Nova Pars | 10 | 5 | 5 | 0 | 15 | 31 | 44 | -13 |
Hotspurs Senior Men | 10 | 3 | 6 | 1 | 10 | 39 | 43 | -4 |
Hacksmen | 10 | 3 | 6 | 1 | 10 | 23 | 34 | -11 |
Halifax Athletics City | 10 | 3 | 7 | 0 | 9 | 24 | 34 | -10 |
Shipwreck FC | 10 | 2 | 6 | 2 | 8 | 24 | 44 | -20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Crash Out FC | 10 | 8 | 2 | 0 | 24 | 48 | 39 | 9 |
Marshmallow FC | 10 | 7 | 1 | 2 | 23 | 51 | 25 | 26 |
FCC Highwaymen | 9 | 6 | 2 | 1 | 19 | 36 | 26 | 10 |
SFC City Of Lakes | 10 | 5 | 3 | 2 | 17 | 31 | 26 | 5 |
Halifax Mariners | 9 | 4 | 2 | 3 | 15 | 32 | 21 | 11 |
FC DYNAMO HALIFAX | 9 | 4 | 3 | 2 | 14 | 28 | 22 | 6 |
EHSC Hardwire | 10 | 4 | 5 | 1 | 13 | 30 | 28 | 2 |
CB Electric | 10 | 3 | 6 | 1 | 10 | 25 | 36 | -11 |
PANJAB FC | 9 | 3 | 6 | 0 | 9 | 30 | 35 | -5 |
Halifax Squanderers | 10 | 1 | 7 | 2 | 5 | 21 | 41 | -20 |
Albion Woodcocks | 10 | 1 | 9 | 0 | 3 | 24 | 57 | -33 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Wasted Talent FC | 9 | 7 | 1 | 1 | 22 | 30 | 17 | 13 |
Seadogs | 9 | 7 | 2 | 0 | 21 | 37 | 26 | 11 |
Brazucas Football Club | 9 | 6 | 1 | 2 | 20 | 30 | 14 | 16 |
Cedar FC | 9 | 6 | 2 | 1 | 19 | 27 | 18 | 9 |
North Star FC | 8 | 5 | 3 | 0 | 15 | 19 | 11 | 8 |
UZBEK UNITED FC | 10 | 4 | 3 | 3 | 15 | 40 | 31 | 9 |
Pier FC | 9 | 3 | 4 | 2 | 11 | 25 | 31 | -6 |
Halifax Heat | 9 | 2 | 7 | 0 | 6 | 23 | 36 | -13 |
STORM | 9 | 2 | 7 | 0 | 6 | 22 | 39 | -17 |
Red Wolves FC | 9 | 1 | 7 | 1 | 4 | 21 | 40 | -19 |
HCFC Junior | 8 | 1 | 7 | 0 | 3 | 17 | 28 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Riverside FC | 9 | 8 | 1 | 0 | 24 | 46 | 21 | 25 |
Halifax Hurricanes | 9 | 5 | 3 | 1 | 16 | 38 | 24 | 14 |
Blues United FC | 9 | 5 | 3 | 1 | 16 | 28 | 23 | 5 |
Sacktown Athletic Club | 9 | 5 | 3 | 1 | 16 | 31 | 32 | -1 |
Cole Harbour | 9 | 5 | 4 | 0 | 15 | 19 | 24 | -5 |
NS BLASTERS FC 1 | 9 | 4 | 3 | 2 | 14 | 33 | 22 | 11 |
DU Strong | 9 | 4 | 4 | 1 | 13 | 38 | 35 | 3 |
Antigonish Celtics | 9 | 4 | 5 | 0 | 12 | 28 | 31 | -3 |
VN Halifax United | 9 | 3 | 5 | 1 | 10 | 16 | 16 | 0 |
Halifax City Celtic Soccer | 10 | 3 | 6 | 1 | 10 | 15 | 27 | -12 |
SFC Lilywhites | 9 | 0 | 9 | 0 | 0 | 15 | 52 | -37 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Nomad FC | 8 | 7 | 0 | 1 | 22 | 55 | 15 | 40 |
Blue Machine | 8 | 6 | 2 | 0 | 18 | 48 | 18 | 30 |
Heart n Soul United | 8 | 5 | 1 | 2 | 17 | 41 | 26 | 15 |
Privateers 1882 | 8 | 4 | 4 | 0 | 12 | 25 | 22 | 3 |
Halifax Convoy FC | 8 | 4 | 4 | 0 | 12 | 13 | 27 | -14 |
Marauders FC | 8 | 3 | 4 | 1 | 10 | 22 | 38 | -16 |
Halifax Town | 8 | 2 | 5 | 1 | 7 | 18 | 32 | -14 |
Flamingos FC | 8 | 2 | 5 | 1 | 7 | 24 | 40 | -16 |
NS BLASTERS FC 2 | 8 | 2 | 6 | 0 | 6 | 21 | 33 | -12 |
Halifax Athletics United | 8 | 1 | 5 | 2 | 5 | 17 | 33 | -16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
NWFC | 9 | 8 | 1 | 0 | 24 | 56 | 11 | 45 |
Dribblers FC | 10 | 8 | 2 | 0 | 24 | 88 | 19 | 69 |
No Pace FC | 8 | 7 | 1 | 0 | 21 | 47 | 14 | 33 |
Apex FC (HCU) | 8 | 6 | 2 | 0 | 18 | 47 | 24 | 23 |
Athletes FC | 9 | 3 | 6 | 0 | 9 | 24 | 66 | -42 |
First Gen FC | 9 | 2 | 6 | 1 | 7 | 17 | 48 | -31 |
Wholesale FC | 10 | 1 | 8 | 1 | 4 | 16 | 65 | -49 |
BURNSIDE FC | 9 | 0 | 9 | 0 | 0 | 16 | 64 | -48 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O42 Upper | |||||||||||||||||||||||||||||||||||||||||||||||||
FC HFX | 10 | 7 | 2 | 1 | 22 | 46 | 18 | 28 | |||||||||||||||||||||||||||||||||||||||||
Wolves FC Grey | 10 | 7 | 2 | 1 | 22 | 40 | 29 | 11 | |||||||||||||||||||||||||||||||||||||||||
Hellas (Bluenose) | 10 | 7 | 2 | 1 | 22 | 31 | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||
All Sports FC | 10 | 6 | 1 | 3 | 21 | 58 | 22 | 36 | |||||||||||||||||||||||||||||||||||||||||
Baekdoo FC | 10 | 7 | 3 | 0 | 21 | 43 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||
Celtic Masters SC | 10 | 6 | 4 | 0 | 18 | 45 | 35 | 10 | |||||||||||||||||||||||||||||||||||||||||
O42 Lower | |||||||||||||||||||||||||||||||||||||||||||||||||
Celtic Schooner Roundabouts | 10 | 3 | 4 | 3 | 12 | 33 | 27 | 6 | |||||||||||||||||||||||||||||||||||||||||
DU Classics | 10 | 3 | 4 | 3 | 12 | 34 | 34 | 0 | |||||||||||||||||||||||||||||||||||||||||
Basin SC winter O42 | 10 | 3 | 6 | 1 | 10 | 30 | 35 | -5 | |||||||||||||||||||||||||||||||||||||||||
BESA FC | 10 | 2 | 7 | 1 | 7 | 25 | 47 | -22 | |||||||||||||||||||||||||||||||||||||||||
FC Bedford | 10 | 1 | 9 | 0 | 3 | 10 | 64 | -54 | |||||||||||||||||||||||||||||||||||||||||
Scotia FC | 10 | 0 | 8 | 2 | 2 | 19 | 52 | -33 |
# | Name | Position | |
---|---|---|---|
Halifax Young Gunz | 1 | Corey Yantha | |
Halifax Young Gunz | 1 | Tristan Leopold (AP/GUEST) | |
Halifax Young Gunz | 3 | Pawel Gorski | |
Halifax Young Gunz | 5 | Shawn Kodejs | |
Halifax Young Gunz | 8 | Patrick Barnes | |
Halifax Young Gunz | 9 | Waris Atiqullah | |
Halifax Young Gunz | 11 | Wesley Hawley | |
Halifax Young Gunz | 14 | Luc Andriopoulos | |
Halifax Young Gunz | 15 | Jesse Thomson | |
Halifax Young Gunz | 17 | Ryan Casey | |
Halifax Young Gunz | 19 | Sam Karklins | |
Halifax Young Gunz | 22 | Sidney Doucette | |
Halifax Young Gunz | 28 | Adrian Crace | |
Halifax Young Gunz | 31 | Collin Swinney |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.